Makespan, Production Planning & Scheduling Solutions Ltd.

 PROCESSING DATE 02/10/12

 010101 CORING    MACH   

      #   Order-Dsc          Part-Number       Phs   Route Card           QTY   StUp     St-Day     St-Hr   Fn-Day     Fn-Hr  

      1   CUSTO-18    0180   PROD-R            001   CORING               700       20   03/01/12   07:20   03/01/12   13:10   

      2   CUSTO-08    0080   PROD-H            001   CORING               600       20   03/01/12   13:29   03/02/12   08:29   

      3   CUSTO-13    0130   PROD-M            001   CORING               600       20   03/02/12   08:49   03/02/12   12:48   

      4   CUSTO-07    0070   PROD-G            001   CORING               400       20   03/02/12   13:08   03/05/12   07:08   

      5   CUSTO-15    0150   PROD-O            001   CORING               450       20   03/05/12   07:28   03/05/12   10:28   

      6   CUSTO-03    0030   PROD-C            001   CORING               650       20   03/05/12   10:47   03/05/12   12:57   

      7   CUSTO-20    0200   PROD-T            001   CORING               750       20   03/05/12   13:17   03/06/12   11:31   

      8   CUSTO-01    0010   PROD-A            001   CORING               700       20   03/06/12   11:51   03/06/12   14:11   

      9   CUSTO-14    0140   PROD-N            001   CORING               500       20   03/06/12   14:31   03/07/12   09:50   

     10   CUSTO-12    0120   PROD-L            001   CORING               700       20   03/07/12   10:10   03/07/12   14:50   

     11   CUSTO-09    0090   PROD-I            001   CORING               500       20   03/08/12   07:10   03/08/12   09:40   

     12   CUSTO-19    0190   PROD-S            001   CORING               650       20   03/08/12   09:59   03/09/12   07:24   

 Makespan, Production Planning & Scheduling Solutions Ltd.

 PROCESSING DATE 02/10/12

 020101 CASTING   MACH   

      #   Order-Dsc          Part-Number       Phs   Route Card           QTY   StUp     St-Day     St-Hr   Fn-Day     Fn-Hr  

      1   CUSTO-17    0170   PROD-Q            002   CASTING              650       20   03/01/12   07:20   03/02/12   07:59   

      2   CUSTO-11    0110   PROD-K            002   CASTING              400       20   03/02/12   08:19   03/02/12   12:59   

      3   CUSTO-04    0040   PROD-D            002   CASTING              400       20   03/02/12   13:19   03/05/12   07:58   

      4   CUSTO-18    0180   PROD-R            002   CASTING              700       20   03/05/12   08:18   03/06/12   09:38   

      5   CUSTO-08    0080   PROD-H            002   CASTING              600       20   03/06/12   09:58   03/07/12   07:58   

      6   CUSTO-13    0130   PROD-M            002   CASTING              600       20   03/07/12   08:17   03/08/12   07:17   

      7   CUSTO-02    0020   PROD-B            002   CASTING              500       20   03/08/12   07:37   03/08/12   10:56   

      8   CUSTO-07    0070   PROD-G            002   CASTING              400       20   03/08/12   11:16   03/09/12   07:16   

      9   CUSTO-15    0150   PROD-O            002   CASTING              450       20   03/09/12   07:36   03/09/12   12:51   

     10   CUSTO-03    0030   PROD-C            002   CASTING              650       20   03/09/12   13:11   03/12/12   09:31   

     11   CUSTO-20    0200   PROD-T            002   CASTING              750       20   03/12/12   09:50   03/13/12   11:50   

     12   CUSTO-01    0010   PROD-A            002   CASTING              700       20   03/13/12   12:10   03/14/12   08:50   

     13   CUSTO-14    0140   PROD-N            002   CASTING              500       20   03/14/12   09:10   03/14/12   14:59   

     14   CUSTO-05    0050   PROD-E            002   CASTING              450       20   03/15/12   07:19   03/15/12   11:49   

     15   CUSTO-16    0160   PROD-P            002   CASTING              400       20   03/15/12   12:09   03/16/12   08:49   

     16   CUSTO-12    0120   PROD-L            002   CASTING              700       20   03/16/12   09:08   03/19/12   09:18   

     17   CUSTO-10    0100   PROD-J            002   CASTING              650       20   03/19/12   09:38   03/20/12   09:13   

     18   CUSTO-09    0090   PROD-I            002   CASTING              500       20   03/20/12   09:32   03/21/12   07:22   

     19   CUSTO-06    0060   PROD-F            002   CASTING              600       20   03/21/12   07:42   03/21/12   13:42   

     20   CUSTO-19    0190   PROD-S            002   CASTING              650       20   03/21/12   14:02   03/22/12   14:41   

 Makespan, Production Planning & Scheduling Solutions Ltd.

 PROCESSING DATE 02/10/12

 030101 TEMPERING MACH   

      #   Order-Dsc          Part-Number       Phs   Route Card           QTY   StUp     St-Day     St-Hr   Fn-Day     Fn-Hr  

      1   CUSTO-17    0170   PROD-Q            003   TEMPERING            650        0   03/01/12   07:20   03/02/12   08:00   

      2   CUSTO-11    0110   PROD-K            003   TEMPERING            400        0   03/02/12   08:20   03/02/12   12:59   

      3   CUSTO-04    0040   PROD-D            003   TEMPERING            400        0   03/02/12   13:19   03/05/12   07:58   

      4   CUSTO-18    0180   PROD-R            003   TEMPERING            700        0   03/05/12   08:19   03/06/12   09:38   

      5   CUSTO-08    0080   PROD-H            003   TEMPERING            600        0   03/06/12   09:58   03/07/12   07:58   

      6   CUSTO-13    0130   PROD-M            003   TEMPERING            600        0   03/07/12   08:18   03/08/12   08:18   

      7   CUSTO-02    0020   PROD-B            003   TEMPERING            500        0   03/08/12   08:18   03/08/12   10:56   

      8   CUSTO-07    0070   PROD-G            003   TEMPERING            400        0   03/08/12   11:17   03/09/12   07:16   

      9   CUSTO-15    0150   PROD-O            003   TEMPERING            450        0   03/09/12   07:37   03/09/12   13:37   

     10   CUSTO-03    0030   PROD-C            003   TEMPERING            650        0   03/09/12   13:37   03/12/12   09:31   

     11   CUSTO-20    0200   PROD-T            003   TEMPERING            750        0   03/12/12   09:51   03/13/12   13:06   

     12   CUSTO-01    0010   PROD-A            003   TEMPERING            700        0   03/13/12   13:06   03/14/12   08:50   

     13   CUSTO-14    0140   PROD-N            003   TEMPERING            500        0   03/14/12   09:10   03/15/12   07:50   

     14   CUSTO-05    0050   PROD-E            003   TEMPERING            450        0   03/15/12   07:50   03/15/12   11:49   

     15   CUSTO-16    0160   PROD-P            003   TEMPERING            400        0   03/15/12   12:10   03/16/12   09:29   

     16   CUSTO-12    0120   PROD-L            003   TEMPERING            700        0   03/16/12   09:29   03/19/12   09:19   

     17   CUSTO-10    0100   PROD-J            003   TEMPERING            650        0   03/19/12   09:38   03/20/12   09:13   

     18   CUSTO-09    0090   PROD-I            003   TEMPERING            500        0   03/20/12   09:33   03/21/12   07:23   

     19   CUSTO-06    0060   PROD-F            003   TEMPERING            600        0   03/21/12   07:42   03/21/12   13:43   

     20   CUSTO-19    0190   PROD-S            003   TEMPERING            650        0   03/21/12   14:02   03/23/12   07:47   

 Makespan, Production Planning & Scheduling Solutions Ltd.

 PROCESSING DATE 02/10/12

 040101 CLEANING  MACH   

      #   Order-Dsc          Part-Number       Phs   Route Card           QTY   StUp     St-Day     St-Hr   Fn-Day     Fn-Hr  

      1   CUSTO-17    0170   PROD-Q            004   SAND CLEANING        650        0   03/01/12   07:21   03/02/12   08:01   

      2   CUSTO-11    0110   PROD-K            004   SAND CLEANING        400        0   03/02/12   08:20   03/02/12   12:59   

      3   CUSTO-04    0040   PROD-D            004   SAND CLEANING        400        0   03/02/12   13:19   03/05/12   07:58   

      4   CUSTO-18    0180   PROD-R            004   SAND CLEANING        700        0   03/05/12   08:19   03/06/12   09:39   

      5   CUSTO-08    0080   PROD-H            004   SAND CLEANING        600        0   03/06/12   09:58   03/07/12   07:58   

      6   CUSTO-13    0130   PROD-M            004   SAND CLEANING        600        0   03/07/12   08:19   03/08/12   08:19   

      7   CUSTO-02    0020   PROD-B            004   SAND CLEANING        500        0   03/08/12   08:19   03/08/12   10:56   

      8   CUSTO-07    0070   PROD-G            004   SAND CLEANING        400        0   03/08/12   11:17   03/09/12   07:16   

      9   CUSTO-15    0150   PROD-O            004   SAND CLEANING        450        0   03/09/12   07:37   03/09/12   13:37   

     10   CUSTO-03    0030   PROD-C            004   SAND CLEANING        650        0   03/09/12   13:37   03/12/12   09:31   

     11   CUSTO-20    0200   PROD-T            004   SAND CLEANING        750        0   03/12/12   09:52   03/13/12   13:07   

     12   CUSTO-01    0010   PROD-A            004   SAND CLEANING        700        0   03/13/12   13:07   03/14/12   08:50   

     13   CUSTO-14    0140   PROD-N            004   SAND CLEANING        500        0   03/14/12   09:11   03/15/12   07:50   

     14   CUSTO-05    0050   PROD-E            004   SAND CLEANING        450        0   03/15/12   07:50   03/15/12   11:49   

     15   CUSTO-16    0160   PROD-P            004   SAND CLEANING        400        0   03/15/12   12:10   03/16/12   09:30   

     16   CUSTO-12    0120   PROD-L            004   SAND CLEANING        700        0   03/16/12   09:30   03/19/12   09:19   

     17   CUSTO-10    0100   PROD-J            004   SAND CLEANING        650        0   03/19/12   09:38   03/20/12   09:13   

     18   CUSTO-09    0090   PROD-I            004   SAND CLEANING        500        0   03/20/12   09:33   03/21/12   07:23   

     19   CUSTO-06    0060   PROD-F            004   SAND CLEANING        600        0   03/21/12   07:42   03/21/12   13:43   

     20   CUSTO-19    0190   PROD-S            004   SAND CLEANING        650        0   03/21/12   14:03   03/23/12   07:48   

 Makespan, Production Planning & Scheduling Solutions Ltd.

 PROCESSING DATE 02/10/12

 050101 GRINDING  MACH   

      #   Order-Dsc          Part-Number       Phs   Route Card           QTY   StUp     St-Day     St-Hr   Fn-Day     Fn-Hr  

      1   CUSTO-17    0170   PROD-Q            005   GRINDING             650        0   03/01/12   07:21   03/07/12   07:51   

      2   CUSTO-04    0040   PROD-D            005   GRINDING             400        0   03/07/12   07:51   03/08/12   09:51   

      3   CUSTO-08    0080   PROD-H            005   GRINDING             600        0   03/08/12   09:51   03/13/12   10:51   

      4   CUSTO-02    0020   PROD-B            005   GRINDING             500        0   03/13/12   10:51   03/14/12   07:01   

      5   CUSTO-07    0070   PROD-G            005   GRINDING             400        0   03/14/12   07:01   03/15/12   09:01   

      6   CUSTO-20    0200   PROD-T            005   GRINDING             750        0   03/15/12   09:01   03/21/12   14:31   

      7   CUSTO-19    0190   PROD-S            005   GRINDING             650        0   03/21/12   14:31   03/28/12   07:01   

 Makespan, Production Planning & Scheduling Solutions Ltd.

 PROCESSING DATE 02/10/12

 060101 TAPPING   MACH   

      #   Order-Dsc          Part-Number       Phs   Route Card           QTY   StUp     St-Day     St-Hr   Fn-Day     Fn-Hr  

      1   CUSTO-17    0170   PROD-Q            006   TAPPING              650       30   03/01/12   07:30   03/07/12   07:53   

      2   CUSTO-11    0110   PROD-K            006   TAPPING              400       30   03/07/12   08:23   03/07/12   13:43   

      3   CUSTO-04    0040   PROD-D            006   TAPPING              400       30   03/07/12   14:13   03/08/12   10:13   

      4   CUSTO-18    0180   PROD-R            006   TAPPING              700       30   03/08/12   10:43   03/09/12   14:22   

      5   CUSTO-08    0080   PROD-H            006   TAPPING              600       30   03/09/12   14:52   03/13/12   10:53   

      6   CUSTO-13    0130   PROD-M            006   TAPPING              600       30   03/13/12   11:23   03/14/12   12:23   

      7   CUSTO-07    0070   PROD-G            006   TAPPING              400       30   03/14/12   12:53   03/15/12   10:13   

      8   CUSTO-15    0150   PROD-O            006   TAPPING              450       30   03/15/12   10:43   03/16/12   09:28   

      9   CUSTO-03    0030   PROD-C            006   TAPPING              650       30   03/16/12   09:58   03/19/12   08:28   

     10   CUSTO-20    0200   PROD-T            006   TAPPING              750       30   03/19/12   08:57   03/21/12   14:33   

     11   CUSTO-05    0050   PROD-E            006   TAPPING              450       30   03/22/12   07:03   03/22/12   11:33   

     12   CUSTO-12    0120   PROD-L            006   TAPPING              700       30   03/22/12   12:02   03/23/12   14:32   

     13   CUSTO-06    0060   PROD-F            006   TAPPING              600       30   03/26/12   07:02   03/27/12   07:02   

 Makespan, Production Planning & Scheduling Solutions Ltd.

 PROCESSING DATE 02/10/12

 070101 PACKING   MACH   

      #   Order-Dsc          Part-Number       Phs   Route Card           QTY   StUp     St-Day     St-Hr   Fn-Day     Fn-Hr  

      1   CUSTO-17    0170   PROD-Q            007   PACKING              650        0   03/01/12   07:31   03/07/12   07:54   

      2   CUSTO-11    0110   PROD-K            007   PACKING              400        0   03/07/12   08:23   03/07/12   13:43   

      3   CUSTO-04    0040   PROD-D            007   PACKING              400        0   03/07/12   14:13   03/08/12   10:13   

      4   CUSTO-18    0180   PROD-R            007   PACKING              700        0   03/08/12   10:43   03/09/12   14:23   

      5   CUSTO-08    0080   PROD-H            007   PACKING              600        0   03/09/12   14:52   03/13/12   10:54   

      6   CUSTO-13    0130   PROD-M            007   PACKING              600        0   03/13/12   11:23   03/14/12   12:23   

      7   CUSTO-02    0020   PROD-B            007   PACKING              500        0   03/14/12   12:23   03/14/12   14:03   

      8   CUSTO-07    0070   PROD-G            007   PACKING              400        0   03/14/12   14:03   03/15/12   10:13   

      9   CUSTO-15    0150   PROD-O            007   PACKING              450        0   03/15/12   10:43   03/16/12   09:28   

     10   CUSTO-03    0030   PROD-C            007   PACKING              650        0   03/16/12   09:58   03/19/12   08:28   

     11   CUSTO-20    0200   PROD-T            007   PACKING              750        0   03/19/12   08:58   03/21/12   14:34   

     12   CUSTO-01    0010   PROD-A            007   PACKING              700        0   03/21/12   14:34   03/22/12   08:53   

     13   CUSTO-14    0140   PROD-N            007   PACKING              500        0   03/22/12   08:53   03/22/12   12:13   

     14   CUSTO-05    0050   PROD-E            007   PACKING              450        0   03/22/12   12:13   03/22/12   13:43   

     15   CUSTO-16    0160   PROD-P            007   PACKING              400        0   03/22/12   13:43   03/23/12   08:22   

     16   CUSTO-12    0120   PROD-L            007   PACKING              700        0   03/23/12   08:22   03/23/12   14:33   

     17   CUSTO-10    0100   PROD-J            007   PACKING              650        0   03/23/12   14:33   03/26/12   10:53   

     18   CUSTO-09    0090   PROD-I            007   PACKING              500        0   03/26/12   10:53   03/26/12   14:13   

     19   CUSTO-06    0060   PROD-F            007   PACKING              600        0   03/26/12   14:13   03/27/12   08:13   

     20   CUSTO-19    0190   PROD-S            007   PACKING              650        0   03/27/12   08:13   03/28/12   07:04