Makespan, Production Planning & Scheduling Solutions Ltd.
PROCESSING DATE 02/11/12
010101 Preparing R.M
# Order-Dsc Part-Number Phs Route Card QTY StUp St-Day St-Hr Fn-Day Fn-Hr
1 ORDER-M 0130 DS-7 001 Preparing R.M 55 0 03/01/12 07:00 03/01/12 07:55
2 ORDER-D 0040 ML-A Lam_1:2 001 Preparing R.M 25 0 03/01/12 07:55 03/01/12 08:19
3 ORDER-D 0040 ML-A Lam_3:4 001 Preparing R.M 25 0 03/01/12 08:19 03/01/12 08:44
4 ORDER-C 0030 DS-3 001 Preparing R.M 65 0 03/01/12 08:44 03/01/12 09:49
5 ORDER-N 0140 DS-8 001 Preparing R.M 65 0 03/01/12 09:49 03/01/12 10:53
6 ORDER-E 0050 ML-B Lam_1:2 001 Preparing R.M 45 0 03/01/12 10:53 03/01/12 11:38
7 ORDER-E 0050 ML-B Lam_3:4 001 Preparing R.M 45 0 03/01/12 11:38 03/01/12 12:23
8 ORDER-E 0050 ML-B Lam_5:6 001 Preparing R.M 45 0 03/01/12 12:23 03/01/12 13:08
9 ORDER-I 0090 ML-A Lam_1:2 001 Preparing R.M 25 0 03/01/12 13:08 03/01/12 13:32
10 ORDER-I 0090 ML-A Lam_3:4 001 Preparing R.M 25 0 03/01/12 13:32 03/01/12 13:57
11 ORDER-B 0020 DS-2 001 Preparing R.M 50 0 03/01/12 13:57 03/01/12 14:47
12 ORDER-F 0060 DS-4 001 Preparing R.M 40 0 03/01/12 14:47 03/02/12 07:26
13 ORDER-J 0100 ML-B Lam_1:2 001 Preparing R.M 45 0 03/02/12 07:26 03/02/12 08:11
14 ORDER-J 0100 ML-B Lam_3:4 001 Preparing R.M 45 0 03/02/12 08:11 03/02/12 08:56
15 ORDER-J 0100 ML-B Lam_5:6 001 Preparing R.M 45 0 03/02/12 08:56 03/02/12 09:41
16 ORDER-H 0080 ML-C Lam_1:2 001 Preparing R.M 65 0 03/02/12 09:41 03/02/12 10:46
17 ORDER-H 0080 ML-C Lam_3:4 001 Preparing R.M 65 0 03/02/12 10:46 03/02/12 11:50
18 ORDER-H 0080 ML-C Lam_5:6 001 Preparing R.M 65 0 03/02/12 11:50 03/02/12 12:55
19 ORDER-H 0080 ML-C Lam_7:8 001 Preparing R.M 65 0 03/02/12 12:55 03/02/12 14:00
20 ORDER-O 0150 ML-C Lam_7:8 001 Preparing R.M 65 0 03/02/12 14:00 03/05/12 07:05
21 ORDER-O 0150 ML-C Lam_1:2 001 Preparing R.M 65 0 03/05/12 07:05 03/05/12 08:10
22 ORDER-O 0150 ML-C Lam_3:4 001 Preparing R.M 65 0 03/05/12 08:10 03/05/12 09:14
23 ORDER-O 0150 ML-C Lam_5:6 001 Preparing R.M 65 0 03/05/12 09:14 03/05/12 10:19
24 ORDER-K 0110 ML-D Lam_1:2 001 Preparing R.M 40 0 03/05/12 10:19 03/05/12 10:59
25 ORDER-K 0110 ML-D Lam_3:4 001 Preparing R.M 40 0 03/05/12 10:59 03/05/12 11:38
26 ORDER-K 0110 ML-D Lam_5:6 001 Preparing R.M 40 0 03/05/12 11:38 03/05/12 12:18
27 ORDER-K 0110 ML-D Lam_7:8 001 Preparing R.M 40 0 03/05/12 12:18 03/05/12 12:58
28 ORDER-K 0110 ML-D Lam_9:10 001 Preparing R.M 40 0 03/05/12 12:58 03/05/12 13:37
29 ORDER-P 0160 ML-D Lam_1:2 001 Preparing R.M 40 0 03/05/12 13:37 03/05/12 14:17
30 ORDER-P 0160 ML-D Lam_3:4 001 Preparing R.M 40 0 03/05/12 14:17 03/05/12 14:56
31 ORDER-P 0160 ML-D Lam_5:6 001 Preparing R.M 40 0 03/05/12 14:56 03/06/12 07:36
32 ORDER-P 0160 ML-D Lam_7:8 001 Preparing R.M 40 0 03/06/12 07:36 03/06/12 08:16
33 ORDER-P 0160 ML-D Lam_9:10 001 Preparing R.M 40 0 03/06/12 08:16 03/06/12 08:55
34 ORDER-A 0010 DS-1 001 Preparing R.M 30 0 03/06/12 08:55 03/06/12 09:25
35 ORDER-G 0070 DS-5 001 Preparing R.M 80 0 03/06/12 09:25 03/06/12 10:45
36 ORDER-L 0120 DS-6 001 Preparing R.M 45 0 03/06/12 10:45 03/06/12 11:30
Makespan, Production Planning & Scheduling Solutions Ltd.
PROCESSING DATE 02/11/12
020101 Lamination
# Order-Dsc Part-Number Phs Route Card QTY StUp St-Day St-Hr Fn-Day Fn-Hr
1 ORDER-D 0040 ML-A 002 Lamination 25 0 03/01/12 14:28 03/02/12 13:08
2 ORDER-I 0090 ML-A 002 Lamination 25 0 03/06/12 12:02 03/07/12 10:41
3 ORDER-E 0050 ML-B 002 Lamination 45 0 03/07/12 10:41 03/08/12 14:41
4 ORDER-J 0100 ML-B 002 Lamination 45 0 03/08/12 14:41 03/12/12 10:41
5 ORDER-H 0080 ML-C 002 Lamination 65 0 03/12/12 10:41 03/15/12 08:21
6 ORDER-O 0150 ML-C 002 Lamination 65 0 03/15/12 08:49 03/19/12 14:28
7 ORDER-K 0110 ML-D 002 Lamination 40 0 03/19/12 14:28 03/20/12 13:08
8 ORDER-P 0160 ML-D 002 Lamination 40 0 03/21/12 13:47 03/22/12 12:27
Makespan, Production Planning & Scheduling Solutions Ltd.
PROCESSING DATE 02/11/12
030101 Drilling
# Order-Dsc Part-Number Phs Route Card QTY StUp St-Day St-Hr Fn-Day Fn-Hr
1 ORDER-M 0130 DS-7 003 Drilling 55 20 03/01/12 07:20 03/01/12 09:10
2 ORDER-C 0030 DS-3 003 Drilling 65 20 03/01/12 09:29 03/02/12 09:04
3 ORDER-N 0140 DS-8 003 Drilling 65 20 03/02/12 09:24 03/02/12 12:39
4 ORDER-B 0020 DS-2 003 Drilling 50 20 03/02/12 12:59 03/05/12 13:19
5 ORDER-F 0060 DS-4 003 Drilling 40 20 03/05/12 13:38 03/06/12 08:18
6 ORDER-D 0040 ML-A 003 Drilling 25 120 03/06/12 10:17 03/06/12 14:27
7 ORDER-I 0090 ML-A 003 Drilling 25 0 03/06/12 14:27 03/07/12 10:57
8 ORDER-E 0050 ML-B 003 Drilling 45 120 03/07/12 12:56 03/08/12 14:57
9 ORDER-A 0010 DS-1 003 Drilling 30 20 03/09/12 07:17 03/09/12 13:17
10 ORDER-J 0100 ML-B 003 Drilling 45 120 03/12/12 07:16 03/12/12 11:01
11 ORDER-G 0070 DS-5 003 Drilling 80 20 03/12/12 11:20 03/13/12 11:20
12 ORDER-H 0080 ML-C 003 Drilling 65 120 03/13/12 13:20 03/15/12 08:41
13 ORDER-L 0120 DS-6 003 Drilling 45 20 03/15/12 09:01 03/16/12 07:01
14 ORDER-O 0150 ML-C 003 Drilling 65 120 03/16/12 09:00 03/19/12 14:48
15 ORDER-K 0110 ML-D 003 Drilling 40 120 03/20/12 08:48 03/21/12 07:28
16 ORDER-P 0160 ML-D 003 Drilling 40 0 03/21/12 13:57 03/22/12 12:37
Makespan, Production Planning & Scheduling Solutions Ltd.
PROCESSING DATE 02/11/12
040101 Plated P.T.H
# Order-Dsc Part-Number Phs Route Card QTY StUp St-Day St-Hr Fn-Day Fn-Hr
1 ORDER-M 0130 DS-7 004 Plated P.T.H 55 0 03/01/12 07:22 03/01/12 10:07
2 ORDER-C 0030 DS-3 004 Plated P.T.H 65 0 03/01/12 10:07 03/02/12 09:11
3 ORDER-N 0140 DS-8 004 Plated P.T.H 65 0 03/02/12 09:26 03/02/12 12:42
4 ORDER-B 0020 DS-2 004 Plated P.T.H 50 0 03/02/12 13:08 03/05/12 13:28
5 ORDER-F 0060 DS-4 004 Plated P.T.H 40 0 03/05/12 13:42 03/06/12 09:41
6 ORDER-D 0040 ML-A 004 Plated P.T.H 25 0 03/06/12 10:27 03/06/12 14:37
7 ORDER-I 0090 ML-A 004 Plated P.T.H 25 0 03/06/12 14:37 03/07/12 11:07
8 ORDER-E 0050 ML-B 004 Plated P.T.H 45 0 03/07/12 13:01 03/09/12 07:02
9 ORDER-A 0010 DS-1 004 Plated P.T.H 30 0 03/09/12 07:29 03/09/12 13:28
10 ORDER-J 0100 ML-B 004 Plated P.T.H 45 0 03/12/12 07:21 03/12/12 11:51
11 ORDER-G 0070 DS-5 004 Plated P.T.H 80 0 03/12/12 11:51 03/13/12 11:51
12 ORDER-H 0080 ML-C 004 Plated P.T.H 65 0 03/13/12 13:23 03/15/12 08:44
13 ORDER-L 0120 DS-6 004 Plated P.T.H 45 0 03/15/12 09:08 03/16/12 07:08
14 ORDER-O 0150 ML-C 004 Plated P.T.H 65 0 03/16/12 09:04 03/19/12 14:52
15 ORDER-K 0110 ML-D 004 Plated P.T.H 40 0 03/20/12 08:58 03/21/12 08:58
16 ORDER-P 0160 ML-D 004 Plated P.T.H 40 0 03/21/12 14:07 03/22/12 14:06
Makespan, Production Planning & Scheduling Solutions Ltd.
PROCESSING DATE 02/11/12
050101 Photo Imaging
# Order-Dsc Part-Number Phs Route Card QTY StUp St-Day St-Hr Fn-Day Fn-Hr
1 ORDER-M 0130 DS-7 005 Photo Imaging 55 0 03/01/12 07:24 03/01/12 10:36
2 ORDER-D 0040 ML-A Lam_1:2 005 Photo Imaging 25 0 03/01/12 10:36 03/01/12 12:03
3 ORDER-D 0040 ML-A Lam_3:4 005 Photo Imaging 25 0 03/01/12 12:03 03/01/12 13:30
4 ORDER-C 0030 DS-3 005 Photo Imaging 65 0 03/01/12 13:30 03/02/12 09:17
5 ORDER-N 0140 DS-8 005 Photo Imaging 65 0 03/02/12 09:29 03/02/12 13:17
6 ORDER-E 0050 ML-B Lam_1:2 005 Photo Imaging 45 0 03/02/12 13:17 03/05/12 07:54
7 ORDER-E 0050 ML-B Lam_3:4 005 Photo Imaging 45 0 03/05/12 07:54 03/05/12 10:31
8 ORDER-E 0050 ML-B Lam_5:6 005 Photo Imaging 45 0 03/05/12 10:31 03/05/12 13:08
9 ORDER-I 0090 ML-A Lam_1:2 005 Photo Imaging 25 0 03/05/12 13:08 03/05/12 14:35
10 ORDER-I 0090 ML-A Lam_3:4 005 Photo Imaging 25 0 03/05/12 14:35 03/06/12 08:02
11 ORDER-B 0020 DS-2 005 Photo Imaging 50 0 03/06/12 08:02 03/06/12 10:57
12 ORDER-F 0060 DS-4 005 Photo Imaging 40 0 03/06/12 10:57 03/06/12 13:17
13 ORDER-J 0100 ML-B Lam_1:2 005 Photo Imaging 45 0 03/06/12 13:17 03/07/12 07:54
14 ORDER-J 0100 ML-B Lam_3:4 005 Photo Imaging 45 0 03/07/12 07:54 03/07/12 10:31
15 ORDER-J 0100 ML-B Lam_5:6 005 Photo Imaging 45 0 03/07/12 10:31 03/07/12 13:08
16 ORDER-H 0080 ML-C Lam_1:2 005 Photo Imaging 65 0 03/07/12 13:08 03/08/12 08:56
17 ORDER-H 0080 ML-C Lam_3:4 005 Photo Imaging 65 0 03/08/12 08:56 03/08/12 12:43
18 ORDER-H 0080 ML-C Lam_5:6 005 Photo Imaging 65 0 03/08/12 12:43 03/09/12 08:31
19 ORDER-H 0080 ML-C Lam_7:8 005 Photo Imaging 65 0 03/09/12 08:31 03/09/12 12:18
20 ORDER-O 0150 ML-C Lam_7:8 005 Photo Imaging 65 0 03/09/12 12:18 03/12/12 08:05
21 ORDER-O 0150 ML-C Lam_1:2 005 Photo Imaging 65 0 03/12/12 08:05 03/12/12 11:53
22 ORDER-O 0150 ML-C Lam_3:4 005 Photo Imaging 65 0 03/12/12 11:53 03/13/12 07:40
23 ORDER-O 0150 ML-C Lam_5:6 005 Photo Imaging 65 0 03/13/12 07:40 03/13/12 11:28
24 ORDER-D 0040 ML-A 005 Photo Imaging 25 0 03/13/12 11:28 03/13/12 12:55
25 ORDER-I 0090 ML-A 005 Photo Imaging 25 0 03/13/12 12:55 03/13/12 14:22
26 ORDER-K 0110 ML-D Lam_1:2 005 Photo Imaging 40 0 03/13/12 14:22 03/14/12 08:41
27 ORDER-K 0110 ML-D Lam_3:4 005 Photo Imaging 40 0 03/14/12 08:41 03/14/12 11:01
28 ORDER-K 0110 ML-D Lam_5:6 005 Photo Imaging 40 0 03/14/12 11:01 03/14/12 13:21
29 ORDER-K 0110 ML-D Lam_7:8 005 Photo Imaging 40 0 03/14/12 13:21 03/15/12 07:41
30 ORDER-K 0110 ML-D Lam_9:10 005 Photo Imaging 40 0 03/15/12 07:41 03/15/12 10:01
31 ORDER-E 0050 ML-B 005 Photo Imaging 45 0 03/15/12 10:01 03/15/12 12:38
32 ORDER-P 0160 ML-D Lam_1:2 005 Photo Imaging 40 0 03/15/12 12:38 03/15/12 14:58
33 ORDER-P 0160 ML-D Lam_3:4 005 Photo Imaging 40 0 03/15/12 14:58 03/16/12 09:17
34 ORDER-P 0160 ML-D Lam_5:6 005 Photo Imaging 40 0 03/16/12 09:17 03/16/12 11:37
35 ORDER-P 0160 ML-D Lam_7:8 005 Photo Imaging 40 0 03/16/12 11:37 03/16/12 13:57
36 ORDER-P 0160 ML-D Lam_9:10 005 Photo Imaging 40 0 03/16/12 13:57 03/19/12 08:17
37 ORDER-A 0010 DS-1 005 Photo Imaging 30 0 03/19/12 08:17 03/19/12 10:01
38 ORDER-J 0100 ML-B 005 Photo Imaging 45 0 03/19/12 10:01 03/19/12 12:38
39 ORDER-G 0070 DS-5 005 Photo Imaging 80 0 03/19/12 12:38 03/20/12 09:18
40 ORDER-H 0080 ML-C 005 Photo Imaging 65 0 03/20/12 09:18 03/20/12 13:05
41 ORDER-L 0120 DS-6 005 Photo Imaging 45 0 03/20/12 13:05 03/21/12 07:43
42 ORDER-O 0150 ML-C 005 Photo Imaging 65 0 03/21/12 07:43 03/21/12 11:30
43 ORDER-K 0110 ML-D 005 Photo Imaging 40 0 03/21/12 11:30 03/21/12 13:50
44 ORDER-P 0160 ML-D 005 Photo Imaging 40 0 03/21/12 14:18 03/22/12 14:17
Makespan, Production Planning & Scheduling Solutions Ltd.
PROCESSING DATE 02/11/12
060101 Electro Plated
# Order-Dsc Part-Number Phs Route Card QTY StUp St-Day St-Hr Fn-Day Fn-Hr
1 ORDER-M 0130 DS-7 006 Electro Plated 55 0 03/01/12 07:27 03/01/12 11:07
2 ORDER-C 0030 DS-3 006 Electro Plated 65 0 03/01/12 13:33 03/02/12 09:20
3 ORDER-N 0140 DS-8 006 Electro Plated 65 0 03/02/12 09:32 03/02/12 13:52
4 ORDER-B 0020 DS-2 006 Electro Plated 50 0 03/06/12 08:05 03/06/12 11:00
5 ORDER-F 0060 DS-4 006 Electro Plated 40 0 03/06/12 11:00 03/06/12 13:20
6 ORDER-D 0040 ML-A 006 Electro Plated 25 0 03/13/12 11:31 03/13/12 13:35
7 ORDER-I 0090 ML-A 006 Electro Plated 25 0 03/13/12 13:35 03/14/12 07:40
8 ORDER-E 0050 ML-B 006 Electro Plated 45 0 03/15/12 10:04 03/15/12 13:48
9 ORDER-A 0010 DS-1 006 Electro Plated 30 0 03/19/12 08:20 03/19/12 10:50
10 ORDER-J 0100 ML-B 006 Electro Plated 45 0 03/19/12 10:50 03/19/12 14:34
11 ORDER-G 0070 DS-5 006 Electro Plated 80 0 03/19/12 14:34 03/20/12 13:14
12 ORDER-H 0080 ML-C 006 Electro Plated 65 0 03/20/12 13:14 03/21/12 11:44
13 ORDER-L 0120 DS-6 006 Electro Plated 45 0 03/21/12 11:44 03/22/12 07:29
14 ORDER-O 0150 ML-C 006 Electro Plated 65 0 03/22/12 07:29 03/22/12 13:59
15 ORDER-K 0110 ML-D 006 Electro Plated 40 0 03/22/12 13:59 03/23/12 09:19
16 ORDER-P 0160 ML-D 006 Electro Plated 40 0 03/23/12 09:19 03/23/12 12:38
Makespan, Production Planning & Scheduling Solutions Ltd.
PROCESSING DATE 02/11/12
070101 Strip & Etching
# Order-Dsc Part-Number Phs Route Card QTY StUp St-Day St-Hr Fn-Day Fn-Hr
1 ORDER-M 0130 DS-7 007 Strip & Etching 55 0 03/01/12 07:31 03/01/12 12:05
2 ORDER-D 0040 ML-A Lam_1:2 007 Strip & Etching 25 0 03/01/12 12:05 03/01/12 12:55
3 ORDER-D 0040 ML-A Lam_3:4 007 Strip & Etching 25 0 03/01/12 12:55 03/01/12 13:45
4 ORDER-C 0030 DS-3 007 Strip & Etching 65 0 03/01/12 13:45 03/02/12 09:23
5 ORDER-N 0140 DS-8 007 Strip & Etching 65 0 03/02/12 09:36 03/02/12 13:56
6 ORDER-E 0050 ML-B Lam_1:2 007 Strip & Etching 45 0 03/02/12 13:56 03/05/12 07:57
7 ORDER-E 0050 ML-B Lam_3:4 007 Strip & Etching 45 0 03/05/12 07:57 03/05/12 10:34
8 ORDER-E 0050 ML-B Lam_5:6 007 Strip & Etching 45 0 03/05/12 10:34 03/05/12 13:11
9 ORDER-I 0090 ML-A Lam_1:2 007 Strip & Etching 25 0 03/05/12 13:11 03/05/12 14:38
10 ORDER-I 0090 ML-A Lam_3:4 007 Strip & Etching 25 0 03/05/12 14:38 03/06/12 08:05
11 ORDER-B 0020 DS-2 007 Strip & Etching 50 0 03/06/12 08:08 03/06/12 11:03
12 ORDER-F 0060 DS-4 007 Strip & Etching 40 0 03/06/12 11:03 03/06/12 13:23
13 ORDER-J 0100 ML-B Lam_1:2 007 Strip & Etching 45 0 03/06/12 13:23 03/07/12 07:57
14 ORDER-J 0100 ML-B Lam_3:4 007 Strip & Etching 45 0 03/07/12 07:57 03/07/12 10:34
15 ORDER-J 0100 ML-B Lam_5:6 007 Strip & Etching 45 0 03/07/12 10:34 03/07/12 13:11
16 ORDER-H 0080 ML-C Lam_1:2 007 Strip & Etching 65 0 03/07/12 13:11 03/08/12 08:59
17 ORDER-H 0080 ML-C Lam_3:4 007 Strip & Etching 65 0 03/08/12 08:59 03/08/12 12:46
18 ORDER-H 0080 ML-C Lam_5:6 007 Strip & Etching 65 0 03/08/12 12:46 03/09/12 08:34
19 ORDER-H 0080 ML-C Lam_7:8 007 Strip & Etching 65 0 03/09/12 08:34 03/09/12 12:21
20 ORDER-O 0150 ML-C Lam_7:8 007 Strip & Etching 65 0 03/09/12 12:21 03/12/12 08:08
21 ORDER-O 0150 ML-C Lam_1:2 007 Strip & Etching 65 0 03/12/12 08:08 03/12/12 11:56
22 ORDER-O 0150 ML-C Lam_3:4 007 Strip & Etching 65 0 03/12/12 11:56 03/13/12 07:43
23 ORDER-O 0150 ML-C Lam_5:6 007 Strip & Etching 65 0 03/13/12 07:43 03/13/12 11:31
24 ORDER-D 0040 ML-A 007 Strip & Etching 25 0 03/13/12 11:35 03/13/12 13:40
25 ORDER-I 0090 ML-A 007 Strip & Etching 25 0 03/13/12 13:40 03/14/12 07:45
26 ORDER-K 0110 ML-D Lam_1:2 007 Strip & Etching 40 0 03/14/12 07:45 03/14/12 09:05
27 ORDER-K 0110 ML-D Lam_3:4 007 Strip & Etching 40 0 03/14/12 09:05 03/14/12 11:04
28 ORDER-K 0110 ML-D Lam_5:6 007 Strip & Etching 40 0 03/14/12 11:04 03/14/12 13:24
29 ORDER-K 0110 ML-D Lam_7:8 007 Strip & Etching 40 0 03/14/12 13:24 03/15/12 07:44
30 ORDER-K 0110 ML-D Lam_9:10 007 Strip & Etching 40 0 03/15/12 07:44 03/15/12 10:04
31 ORDER-E 0050 ML-B 007 Strip & Etching 45 0 03/15/12 10:08 03/15/12 13:53
32 ORDER-P 0160 ML-D Lam_1:2 007 Strip & Etching 40 0 03/15/12 13:53 03/16/12 07:13
33 ORDER-P 0160 ML-D Lam_3:4 007 Strip & Etching 40 0 03/16/12 07:13 03/16/12 09:20
34 ORDER-P 0160 ML-D Lam_5:6 007 Strip & Etching 40 0 03/16/12 09:20 03/16/12 11:40
35 ORDER-P 0160 ML-D Lam_7:8 007 Strip & Etching 40 0 03/16/12 11:40 03/16/12 14:00
36 ORDER-P 0160 ML-D Lam_9:10 007 Strip & Etching 40 0 03/16/12 14:00 03/19/12 08:20
37 ORDER-A 0010 DS-1 007 Strip & Etching 30 0 03/19/12 08:25 03/19/12 10:55
38 ORDER-J 0100 ML-B 007 Strip & Etching 45 0 03/19/12 10:55 03/19/12 14:39
39 ORDER-G 0070 DS-5 007 Strip & Etching 80 0 03/19/12 14:39 03/20/12 13:19
40 ORDER-H 0080 ML-C 007 Strip & Etching 65 0 03/20/12 13:19 03/21/12 11:49
41 ORDER-L 0120 DS-6 007 Strip & Etching 45 0 03/21/12 11:49 03/22/12 07:34
42 ORDER-O 0150 ML-C 007 Strip & Etching 65 0 03/22/12 07:34 03/22/12 14:04
43 ORDER-K 0110 ML-D 007 Strip & Etching 40 0 03/22/12 14:04 03/23/12 09:23
44 ORDER-P 0160 ML-D 007 Strip & Etching 40 0 03/23/12 09:23 03/23/12 12:43
Makespan, Production Planning & Scheduling Solutions Ltd.
PROCESSING DATE 02/11/12
080101 Inspection
# Order-Dsc Part-Number Phs Route Card QTY StUp St-Day St-Hr Fn-Day Fn-Hr
1 ORDER-M 0130 DS-7 008 Inspection 55 10 03/01/12 07:35 03/01/12 12:10
2 ORDER-C 0030 DS-3 008 Inspection 65 10 03/01/12 13:47 03/02/12 09:25
3 ORDER-N 0140 DS-8 008 Inspection 65 10 03/02/12 09:38 03/02/12 13:58
4 ORDER-B 0020 DS-2 008 Inspection 50 10 03/06/12 08:10 03/06/12 11:05
5 ORDER-F 0060 DS-4 008 Inspection 40 10 03/06/12 11:14 03/06/12 13:25
6 ORDER-D 0040 ML-A 008 Inspection 25 10 03/13/12 11:37 03/13/12 13:42
7 ORDER-I 0090 ML-A 008 Inspection 25 0 03/13/12 13:42 03/14/12 07:47
8 ORDER-E 0050 ML-B 008 Inspection 45 10 03/15/12 10:10 03/15/12 13:55
9 ORDER-A 0010 DS-1 008 Inspection 30 10 03/19/12 08:26 03/19/12 10:56
10 ORDER-J 0100 ML-B 008 Inspection 45 10 03/19/12 11:06 03/19/12 14:41
11 ORDER-G 0070 DS-5 008 Inspection 80 10 03/19/12 14:50 03/20/12 13:20
12 ORDER-H 0080 ML-C 008 Inspection 65 10 03/20/12 13:30 03/21/12 12:00
13 ORDER-L 0120 DS-6 008 Inspection 45 10 03/21/12 12:10 03/22/12 07:35
14 ORDER-O 0150 ML-C 008 Inspection 65 10 03/22/12 07:45 03/22/12 14:15
15 ORDER-K 0110 ML-D 008 Inspection 40 10 03/22/12 14:25 03/23/12 09:25
16 ORDER-P 0160 ML-D 008 Inspection 40 0 03/23/12 09:25 03/23/12 12:45
Makespan, Production Planning & Scheduling Solutions Ltd.
PROCESSING DATE 02/11/12
080201 Laminate Inspec’
# Order-Dsc Part-Number Phs Route Card QTY StUp St-Day St-Hr Fn-Day Fn-Hr
1 ORDER-D 0040 ML-A Lam_1:2 008 Laminate inspec 25 10 03/01/12 12:07 03/01/12 14:12
2 ORDER-D 0040 ML-A Lam_3:4 008 Laminate inspec 25 10 03/01/12 14:22 03/02/12 08:26
3 ORDER-E 0050 ML-B Lam_1:2 008 Laminate inspec 45 10 03/02/12 13:58 03/05/12 09:43
4 ORDER-E 0050 ML-B Lam_3:4 008 Laminate inspec 45 10 03/05/12 09:52 03/05/12 13:37
5 ORDER-E 0050 ML-B Lam_5:6 008 Laminate inspec 45 10 03/05/12 13:46 03/06/12 09:31
6 ORDER-I 0090 ML-A Lam_1:2 008 Laminate inspec 25 10 03/06/12 09:41 03/06/12 11:46
7 ORDER-I 0090 ML-A Lam_3:4 008 Laminate inspec 25 10 03/06/12 11:55 03/06/12 14:00
8 ORDER-J 0100 ML-B Lam_1:2 008 Laminate inspec 45 10 03/06/12 14:10 03/07/12 09:54
9 ORDER-J 0100 ML-B Lam_3:4 008 Laminate inspec 45 10 03/07/12 10:04 03/07/12 13:48
10 ORDER-J 0100 ML-B Lam_5:6 008 Laminate inspec 45 10 03/07/12 13:58 03/08/12 09:43
11 ORDER-H 0080 ML-C Lam_1:2 008 Laminate inspec 65 10 03/08/12 09:52 03/09/12 07:17
12 ORDER-H 0080 ML-C Lam_3:4 008 Laminate inspec 65 10 03/09/12 07:26 03/09/12 12:51
13 ORDER-H 0080 ML-C Lam_5:6 008 Laminate inspec 65 10 03/09/12 13:01 03/12/12 10:25
14 ORDER-H 0080 ML-C Lam_7:8 008 Laminate inspec 65 10 03/12/12 10:35 03/13/12 07:59
15 ORDER-O 0150 ML-C Lam_7:8 008 Laminate inspec 65 0 03/13/12 07:59 03/13/12 13:24
16 ORDER-O 0150 ML-C Lam_1:2 008 Laminate inspec 65 10 03/13/12 13:34 03/14/12 10:58
17 ORDER-O 0150 ML-C Lam_3:4 008 Laminate inspec 65 10 03/14/12 11:08 03/15/12 08:32
18 ORDER-O 0150 ML-C Lam_5:6 008 Laminate inspec 65 10 03/15/12 08:42 03/15/12 14:07
19 ORDER-K 0110 ML-D Lam_1:2 008 Laminate inspec 40 10 03/15/12 14:16 03/16/12 09:36
20 ORDER-K 0110 ML-D Lam_3:4 008 Laminate inspec 40 10 03/16/12 09:46 03/16/12 13:05
21 ORDER-K 0110 ML-D Lam_5:6 008 Laminate inspec 40 10 03/16/12 13:15 03/19/12 08:35
22 ORDER-K 0110 ML-D Lam_7:8 008 Laminate inspec 40 10 03/19/12 08:44 03/19/12 12:04
23 ORDER-K 0110 ML-D Lam_9:10 008 Laminate inspec 40 10 03/19/12 12:14 03/20/12 07:34
24 ORDER-P 0160 ML-D Lam_1:2 008 Laminate inspec 40 10 03/20/12 07:43 03/20/12 11:03
25 ORDER-P 0160 ML-D Lam_3:4 008 Laminate inspec 40 10 03/20/12 11:13 03/20/12 14:32
26 ORDER-P 0160 ML-D Lam_5:6 008 Laminate inspec 40 10 03/20/12 14:42 03/21/12 10:02
27 ORDER-P 0160 ML-D Lam_7:8 008 Laminate inspec 40 10 03/21/12 10:11 03/21/12 13:31
28 ORDER-P 0160 ML-D Lam_9:10 008 Laminate inspec 40 10 03/21/12 13:41 03/22/12 09:01
Makespan, Production Planning & Scheduling Solutions Ltd.
PROCESSING DATE 02/11/12
090101 Solder Printing
# Order-Dsc Part-Number Phs Route Card QTY StUp St-Day St-Hr Fn-Day Fn-Hr
1 ORDER-M 0130 DS-7 009 Solder Printing 55 30 03/01/12 07:40 03/01/12 12:43
2 ORDER-C 0030 DS-3 009 Solder Printing 65 30 03/01/12 13:49 03/02/12 09:27
3 ORDER-N 0140 DS-8 009 Solder Printing 65 30 03/02/12 09:57 03/02/12 14:01
4 ORDER-B 0020 DS-2 009 Solder Printing 50 30 03/06/12 08:12 03/06/12 11:08
5 ORDER-F 0060 DS-4 009 Solder Printing 40 30 03/06/12 11:38 03/06/12 13:38
6 ORDER-A 0010 DS-1 009 Solder Printing 30 30 03/19/12 08:31 03/19/12 11:01
7 ORDER-G 0070 DS-5 009 Solder Printing 80 30 03/19/12 14:53 03/20/12 13:23
8 ORDER-L 0120 DS-6 009 Solder Printing 45 30 03/21/12 12:13 03/22/12 07:38
Makespan, Production Planning & Scheduling Solutions Ltd.
PROCESSING DATE 02/11/12
090201 Blackening
# Order-Dsc Part-Number Phs Route Card QTY StUp St-Day St-Hr Fn-Day Fn-Hr
1 ORDER-D 0040 ML-A Lam_1:2 009 blackening 25 0 03/01/12 12:12 03/01/12 14:17
2 ORDER-D 0040 ML-A Lam_3:4 009 blackening 25 0 03/01/12 14:26 03/02/12 08:31
3 ORDER-E 0050 ML-B Lam_1:2 009 blackening 45 0 03/02/12 14:02 03/05/12 09:47
4 ORDER-E 0050 ML-B Lam_3:4 009 blackening 45 0 03/05/12 09:57 03/05/12 13:41
5 ORDER-E 0050 ML-B Lam_5:6 009 blackening 45 0 03/05/12 13:51 03/06/12 09:36
6 ORDER-I 0090 ML-A Lam_1:2 009 blackening 25 0 03/06/12 09:46 03/06/12 11:50
7 ORDER-I 0090 ML-A Lam_3:4 009 blackening 25 0 03/06/12 12:00 03/06/12 14:05
