BACK
 MAKESPAN Production Planning & Scheduling Solutions Ltd.
 WORKPLAN PLANNING REPORT
 
 CORING MACHINE
 #  Order-Dsc   W.Ord Part-Num  Operation QTY Strt-Day St-Hr Fin-Day Fn-Hr
1  CUSTO-18    018   PROD-R            CORING           700  03/01/10   07:21   03/01/10   13:11   
2  CUSTO-08    008   PROD-H            CORING           600  03/01/10   13:31   03/02/10   08:30   
3  CUSTO-13    013   PROD-M            CORING           600  03/02/10   08:50   03/02/10   12:49   
4  CUSTO-07    007   PROD-G            CORING           400  03/02/10   13:09   03/03/10   07:09   
5  CUSTO-15    015   PROD-O            CORING           450  03/03/10   07:29   03/03/10   10:29   
6  CUSTO-03    003   PROD-C            CORING           650  03/03/10   10:49   03/03/10   12:58   
7  CUSTO-20    020   PROD-T            CORING           750  03/03/10   13:18   03/04/10   11:32   
8  CUSTO-01    001   PROD-A            CORING           700  03/04/10   11:52   03/04/10   14:12   
9  CUSTO-14    014   PROD-N            CORING           500  03/04/10   14:32   03/05/10   09:52   
10  CUSTO-12    012   PROD-L            CORING           700  03/05/10   10:11   03/05/10   14:51   
11  CUSTO-09    009   PROD-I            CORING           500  03/08/10   07:11   03/08/10   09:41   
12  CUSTO-19    019   PROD-S            CORING           650  03/08/10   10:01   03/09/10   07:25   
 CASTING MACHINE
 #  Order-Dsc   W.Ord Part-Num  Operation QTY Strt-Day St-Hr Fin-Day Fn-Hr
1  CUSTO-17    017   PROD-Q            CASTING          650  03/01/10   07:21   03/02/10   08:01   
2  CUSTO-11    011   PROD-K            CASTING          400  03/02/10   08:20   03/02/10   13:00   
3  CUSTO-04    004   PROD-D            CASTING          400  03/02/10   13:20   03/03/10   07:59   
4  CUSTO-18    018   PROD-R            CASTING          700  03/03/10   08:19   03/04/10   09:39   
5  CUSTO-08    008   PROD-H            CASTING          600  03/04/10   09:59   03/05/10   07:59   
6  CUSTO-13    013   PROD-M            CASTING          600  03/05/10   08:19   03/08/10   07:18   
7  CUSTO-02    002   PROD-B            CASTING          500  03/08/10   07:38   03/08/10   10:58   
8  CUSTO-07    007   PROD-G            CASTING          400  03/08/10   11:17   03/09/10   07:17   
9  CUSTO-15    015   PROD-O            CASTING          450  03/09/10   07:37   03/09/10   12:52   
10  CUSTO-03    003   PROD-C            CASTING          650  03/09/10   13:12   03/10/10   09:32   
11  CUSTO-20    020   PROD-T            CASTING          750  03/10/10   09:52   03/11/10   11:52   
12  CUSTO-01    001   PROD-A            CASTING          700  03/11/10   12:11   03/12/10   08:51   
13  CUSTO-14    014   PROD-N            CASTING          500  03/12/10   09:11   03/12/10   15:01   
14  CUSTO-05    005   PROD-E            CASTING          450  03/15/10   07:20   03/15/10   11:50   
15  CUSTO-16    016   PROD-P            CASTING          400  03/15/10   12:10   03/16/10   08:50   
16  CUSTO-12    012   PROD-L            CASTING          700  03/16/10   09:10   03/17/10   09:19   
17  CUSTO-10    010   PROD-J            CASTING          650  03/17/10   09:39   03/18/10   09:14   
18  CUSTO-09    009   PROD-I            CASTING          500  03/18/10   09:34   03/19/10   07:23   
19  CUSTO-06    006   PROD-F            CASTING          600  03/19/10   07:43   03/19/10   13:43   
20  CUSTO-19    019   PROD-S            CASTING          650  03/19/10   14:03   03/22/10   14:43   
 TEMPERING MACHINE
 #  Order-Dsc   W.Ord Part-Num  Operation QTY Strt-Day St-Hr Fin-Day Fn-Hr
1  CUSTO-17    017   PROD-Q            TEMPERING        650  03/01/10   07:22   03/02/10   08:01   
2  CUSTO-11    011   PROD-K            TEMPERING        400  03/02/10   08:21   03/02/10   13:01   
3  CUSTO-04    004   PROD-D            TEMPERING        400  03/02/10   13:20   03/03/10   07:59   
4  CUSTO-18    018   PROD-R            TEMPERING        700  03/03/10   08:20   03/04/10   09:40   
5  CUSTO-08    008   PROD-H            TEMPERING        600  03/04/10   09:59   03/05/10   07:59   
6  CUSTO-13    013   PROD-M            TEMPERING        600  03/05/10   08:19   03/08/10   08:19   
7  CUSTO-02    002   PROD-B            TEMPERING        500  03/08/10   08:19   03/08/10   10:58   
8  CUSTO-07    007   PROD-G            TEMPERING        400  03/08/10   11:18   03/09/10   07:17   
9  CUSTO-15    015   PROD-O            TEMPERING        450  03/09/10   07:38   03/09/10   13:38   
10  CUSTO-03    003   PROD-C            TEMPERING        650  03/09/10   13:38   03/10/10   09:32   
11  CUSTO-20    020   PROD-T            TEMPERING        750  03/10/10   09:52   03/11/10   13:07   
12  CUSTO-01    001   PROD-A            TEMPERING        700  03/11/10   13:07   03/12/10   08:51   
13  CUSTO-14    014   PROD-N            TEMPERING        500  03/12/10   09:11   03/15/10   07:51   
14  CUSTO-05    005   PROD-E            TEMPERING        450  03/15/10   07:51   03/15/10   11:50   
15  CUSTO-16    016   PROD-P            TEMPERING        400  03/15/10   12:11   03/16/10   09:31   
16  CUSTO-12    012   PROD-L            TEMPERING        700  03/16/10   09:31   03/17/10   09:20   
17  CUSTO-10    010   PROD-J            TEMPERING        650  03/17/10   09:40   03/18/10   09:14   
18  CUSTO-09    009   PROD-I            TEMPERING        500  03/18/10   09:34   03/19/10   07:24   
19  CUSTO-06    006   PROD-F            TEMPERING        600  03/19/10   07:43   03/19/10   13:44   
20  CUSTO-19    019   PROD-S            TEMPERING        650  03/19/10   14:04   03/23/10   07:49   
 SAND CLEANING MACHINE
 #  Order-Dsc   W.Ord Part-Num  Operation QTY Strt-Day St-Hr Fin-Day Fn-Hr
1  CUSTO-17    017   PROD-Q            SAND CLEANING    650  03/01/10   07:22   03/02/10   08:02   
2  CUSTO-11    011   PROD-K            SAND CLEANING    400  03/02/10   08:21   03/02/10   13:01   
3  CUSTO-04    004   PROD-D            SAND CLEANING    400  03/02/10   13:20   03/03/10   07:59   
4  CUSTO-18    018   PROD-R            SAND CLEANING    700  03/03/10   08:20   03/04/10   09:40   
5  CUSTO-08    008   PROD-H            SAND CLEANING    600  03/04/10   09:59   03/05/10   07:59   
6  CUSTO-13    013   PROD-M            SAND CLEANING    600  03/05/10   08:20   03/08/10   08:20   
7  CUSTO-02    002   PROD-B            SAND CLEANING    500  03/08/10   08:20   03/08/10   10:58   
8  CUSTO-07    007   PROD-G            SAND CLEANING    400  03/08/10   11:18   03/09/10   07:17   
9  CUSTO-15    015   PROD-O            SAND CLEANING    450  03/09/10   07:38   03/09/10   13:38   
10  CUSTO-03    003   PROD-C            SAND CLEANING    650  03/09/10   13:38   03/10/10   09:32   
11  CUSTO-20    020   PROD-T            SAND CLEANING    750  03/10/10   09:53   03/11/10   13:08   
12  CUSTO-01    001   PROD-A            SAND CLEANING    700  03/11/10   13:08   03/12/10   08:51   
13  CUSTO-14    014   PROD-N            SAND CLEANING    500  03/12/10   09:12   03/15/10   07:52   
14  CUSTO-05    005   PROD-E            SAND CLEANING    450  03/15/10   07:52   03/15/10   11:50   
15  CUSTO-16    016   PROD-P            SAND CLEANING    400  03/15/10   12:11   03/16/10   09:31   
16  CUSTO-12    012   PROD-L            SAND CLEANING    700  03/16/10   09:31   03/17/10   09:20   
17  CUSTO-10    010   PROD-J            SAND CLEANING    650  03/17/10   09:40   03/18/10   09:14   
18  CUSTO-09    009   PROD-I            SAND CLEANING    500  03/18/10   09:34   03/19/10   07:24   
19  CUSTO-06    006   PROD-F            SAND CLEANING    600  03/19/10   07:43   03/19/10   13:44   
20  CUSTO-19    019   PROD-S            SAND CLEANING    650  03/19/10   14:04   03/23/10   07:49   
 GRINDING MACHINE
 #  Order-Dsc   W.Ord Part-Num  Operation QTY Strt-Day St-Hr Fin-Day Fn-Hr
1  CUSTO-17    017   PROD-Q            GRINDING         650  03/01/10   07:22   03/05/10   07:52   
2  CUSTO-04    004   PROD-D            GRINDING         400  03/05/10   07:52   03/08/10   09:52   
3  CUSTO-08    008   PROD-H            GRINDING         600  03/08/10   09:52   03/11/10   10:52   
4  CUSTO-02    002   PROD-B            GRINDING         500  03/11/10   10:52   03/12/10   07:02   
5  CUSTO-07    007   PROD-G            GRINDING         400  03/12/10   07:02   03/15/10   09:02   
6  CUSTO-20    020   PROD-T            GRINDING         750  03/15/10   09:02   03/19/10   14:32   
7  CUSTO-19    019   PROD-S            GRINDING         650  03/19/10   14:32   03/26/10   07:02   
 TAPPING MACHINE
 #  Order-Dsc   W.Ord Part-Num  Operation QTY Strt-Day St-Hr Fin-Day Fn-Hr
1  CUSTO-17    017   PROD-Q            TAPPING          650  03/01/10   07:31   03/05/10   07:55   
2  CUSTO-11    011   PROD-K            TAPPING          400  03/05/10   08:24   03/05/10   13:44   
3  CUSTO-04    004   PROD-D            TAPPING          400  03/05/10   14:14   03/08/10   10:14   
4  CUSTO-18    018   PROD-R            TAPPING          700  03/08/10   10:44   03/09/10   14:23   
5  CUSTO-08    008   PROD-H            TAPPING          600  03/09/10   14:53   03/11/10   10:55   
6  CUSTO-13    013   PROD-M            TAPPING          600  03/11/10   11:24   03/12/10   12:24   
7  CUSTO-07    007   PROD-G            TAPPING          400  03/12/10   12:54   03/15/10   10:14   
8  CUSTO-15    015   PROD-O            TAPPING          450  03/15/10   10:44   03/16/10   09:29   
9  CUSTO-03    003   PROD-C            TAPPING          650  03/16/10   09:59   03/17/10   08:29   
10  CUSTO-20    020   PROD-T            TAPPING          750  03/17/10   08:58   03/19/10   14:34   
11  CUSTO-05    005   PROD-E            TAPPING          450  03/22/10   07:04   03/22/10   11:34   
12  CUSTO-12    012   PROD-L            TAPPING          700  03/22/10   12:04   03/23/10   14:34   
13  CUSTO-06    006   PROD-F            TAPPING          600  03/24/10   07:03   03/25/10   07:03   
 PACKING MACHINE
 #  Order-Dsc   W.Ord Part-Num  Operation QTY Strt-Day St-Hr Fin-Day Fn-Hr
1  CUSTO-17    017   PROD-Q            PACKING          650  03/01/10   07:32   03/05/10   07:55   
2  CUSTO-11    011   PROD-K            PACKING          400  03/05/10   08:25   03/05/10   13:44   
3  CUSTO-04    004   PROD-D            PACKING          400  03/05/10   14:14   03/08/10   10:14   
4  CUSTO-18    018   PROD-R            PACKING          700  03/08/10   10:44   03/09/10   14:24   
5  CUSTO-08    008   PROD-H            PACKING          600  03/09/10   14:53   03/11/10   10:55   
6  CUSTO-13    013   PROD-M            PACKING          600  03/11/10   11:25   03/12/10   12:25   
7  CUSTO-02    002   PROD-B            PACKING          500  03/12/10   12:25   03/12/10   14:04   
8  CUSTO-07    007   PROD-G            PACKING          400  03/12/10   14:04   03/15/10   10:14   
9  CUSTO-15    015   PROD-O            PACKING          450  03/15/10   10:44   03/16/10   09:29   
10  CUSTO-03    003   PROD-C            PACKING          650  03/16/10   09:59   03/17/10   08:29   
11  CUSTO-20    020   PROD-T            PACKING          750  03/17/10   08:59   03/19/10   14:35   
12  CUSTO-01    001   PROD-A            PACKING          700  03/19/10   14:35   03/22/10   08:55   
13  CUSTO-14    014   PROD-N            PACKING          500  03/22/10   08:55   03/22/10   12:14   
14  CUSTO-05    005   PROD-E            PACKING          450  03/22/10   12:14   03/22/10   13:44   
15  CUSTO-16    016   PROD-P            PACKING          400  03/22/10   13:44   03/23/10   08:23   
16  CUSTO-12    012   PROD-L            PACKING          700  03/23/10   08:23   03/23/10   14:34   
17  CUSTO-10    010   PROD-J            PACKING          650  03/23/10   14:34   03/24/10   10:54   
18  CUSTO-09    009   PROD-I            PACKING          500  03/24/10   10:54   03/24/10   14:14   
19  CUSTO-06    006   PROD-F            PACKING          600  03/24/10   14:14   03/25/10   08:14   
20  CUSTO-19    019   PROD-S            PACKING          650  03/25/10   08:14   03/26/10   07:05